Usage Statistics for abzarkariman.ir

Summary by Month
Generated 20-Aug-2025 00:16 +0330

Usage summary for abzarkariman.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 790 48 94 19 631 15811 385 1883 967 15817
Jul 2025 989 42 172 20 1758 30018 642 5361 1311 30668
Jun 2025 408 26 87 12 863 18992 372 2620 790 12244
May 2025 250 31 68 16 722 15912 509 2129 967 7753
Apr 2025 142 34 52 18 565 13173 549 1567 1022 4287
Mar 2025 201 35 69 18 595 16571 587 2148 1099 6260
Feb 2025 196 32 53 16 433 10996 462 1492 916 5505
Jan 2025 79 23 25 12 460 10647 391 792 742 2464
Dec 2024 127 19 39 11 376 8909 370 1217 617 3966
Nov 2024 47 20 23 13 417 8804 411 704 628 1434
Oct 2024 49 13 18 8 317 6606 251 564 433 1531
Sep 2024 47 21 21 14 437 7350 434 645 634 1414
Totals 163789 5363 21122 10126 93343


Generated by Webalizer Version 2.23