Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 50 | 36 | 28 | 15 | 19 | 456 | 15 | 28 | 36 | 50 |
Nov 2023 | 60 | 28 | 26 | 15 | 655 | 9516 | 466 | 796 | 848 | 1817 |
Oct 2023 | 39 | 24 | 19 | 12 | 550 | 8213 | 384 | 610 | 747 | 1218 |
Sep 2023 | 52 | 28 | 24 | 15 | 629 | 9760 | 463 | 737 | 860 | 1575 |
Aug 2023 | 55 | 25 | 23 | 14 | 624 | 8279 | 445 | 718 | 802 | 1722 |
Jul 2023 | 47 | 23 | 23 | 15 | 646 | 8990 | 485 | 716 | 739 | 1466 |
Jun 2023 | 45 | 22 | 23 | 15 | 617 | 8193 | 458 | 716 | 684 | 1365 |
May 2023 | 40 | 22 | 23 | 13 | 169 | 2060 | 110 | 190 | 176 | 320 |
Totals | 55467 | 2826 | 4511 | 4892 | 9533 | |||||
Generated by Webalizer Version 2.23 |