Usage Statistics for abzarkariman.ir

Summary by Month
Generated 09-May-2025 00:20 +0330

Usage summary for abzarkariman.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 204 34 47 19 202 3359 158 380 277 1636
Apr 2025 142 34 52 18 565 13173 549 1567 1022 4287
Mar 2025 201 35 69 18 595 16571 587 2148 1099 6260
Feb 2025 196 32 53 16 433 10996 462 1492 916 5505
Jan 2025 79 23 25 12 460 10647 391 792 742 2464
Dec 2024 127 19 39 11 376 8909 370 1217 617 3966
Nov 2024 47 20 23 13 417 8804 411 704 628 1434
Oct 2024 49 13 18 8 317 6606 251 564 433 1531
Sep 2024 47 21 21 14 437 7350 434 645 634 1414
Aug 2024 44 15 16 9 368 7313 308 507 485 1387
Jul 2024 51 23 31 13 521 9166 432 965 728 1600
Jun 2024 34 25 23 14 443 9491 426 713 756 1034
Totals 112385 4779 11694 8337 32518


Generated by Webalizer Version 2.23